Danfoss Scroll Compressor SZ125S9CC Colombia

Item No.: SZ125S9CC
1. Refrigerant Gas: R407c,R404a,R507,R134a
2. Norminal Cap. 60Hz: 11TR
3. Voltage: 380V,60Hz,3Ph
4. Application: Air condtioning, drier, heatpump,etc
Description

Danfoss Scroll Compressor SM SY SZ Series, R22/R407c/R404a/R507/R134a, 380V,60Hz,3Ph;

Danfoss Commercial Compressors

is a worldwide manufacturer of compressors and condensing units for refrigeration and HVAC applications. With a wide range of high quality and innovative products we help your company to find the best possible energy efficient solution that respects the environment and reduces total life cycle costs.
Danfoss has 40 years of experience within the development of hermetic compressors which has brought us amongst the global leaders in our business,and positioned us as distinct variable speed technology specialists. Today they operate from engineering and manufacturing facilities spread across three continents.
Danfoss products can be found in a variety of applications such as rooftops,chillers,residential air conditioners,heatpumps,coldrooms,supermarkets,milk tank cooling and industrial processes.
 
Model Norminal TR Capacity Input COP E.E.R Noise Disp. Oil Weight
60Hz
HP W Btu/h Kw W/W Btu/hW dBA cm3/rev m3/h dm3 kg
R22  SM084 7 20400 69600 6.12 3.33 11.4 70 114.5 19.92 3.25 72
SM090 7.5 21800 74400 6.54 3.33 11.4 70 120.5 20.97 3.25 72
SM100 8 23100 79000 6.96 3.33 11.3 70 127.2 22.13 3.25 72
SM110 9 25900 88600 7.82 3.32 11.3 75 144.2 25.09 3.25 80
SM115 9.5 28000 95600 8.31 3.37 11.5 76 155 26.97 3.8 80
SM120 10 30100 102800 8.96 3.36 11.5 75 166.6 28.99 3.25 80
SM125 10 30100 102800 8.93 3.37 11.5 76 166.6 28.99 3.8 80
SM148 12 36100 123200 10.8 3.34 11.4 79 199 35.82 3.3 86
SM160 13 39100 133500 11.6 3.37 11.5 79.5 216.6 37.69 4 94
SM161 13 39000 133200 11.59 3.37 11.5 79.5 216.6 37.69 3.3 86
SM175 14 42000 14300 12.46 3.37 11.5 80 233 40.54 6.6 103
SM185 15 45500 155300 13.62 3.34 11.4 80 249.9 43.48 6.6 103
SY240 20 61834 211760 18.78 3.29 11.2 81.6 347.8 60.52 8 160
SY300 25 78086 267400 23.6 3.31 11.3 81.6 437.5 76.1 8 160
  SY380 30 94500 322700 27.4 3.46 11.8 81.6 531.2 91.4 8.4 165
R134a/R404a/R407c/R507 SZ084 7 19300 66000 6.13 3.15 10.7 73 114.5 19.92 3.25 72
SZ090 7.5 20400 69600 6.45 3.16 10.8 73 120.5 20.97 3.25 72
SZ100 8 21600 73700 6.84 3.15 10.8 73 127.2 22.13 3.25 72
SZ110 9 24600 84000 7.76 3.17 10.8 77 144.2 25.09 3.25 80
SZ115 9.5 26900 91700 8.49 3.16 10.8 78 155 26.97 3.8 80
SZ120 10 28600 97600 8.98 3.18 10.9 77 166.6 28.99 3.25 80
SZ125 10 28600 97500 8.95 3.19 10.9 78 166.6 28.99 3.8 80
SZ148 12 35100 119800 10.99 3.19 10.9 79 499 35.82 3.3 86
SZ160 13 37600 128200 11.58 3.24 11.1 80.5 216.6 37.69 4 94
SZ161 13 37900 129500 11.83 3.21 10.9 80.5 216.6 37.69 3.3 86
SZ175 14 40100 136900 12.67 3.17 10.8 81 233 40.54 6.6 103
SZ185 15 43100 147100 13.62 3.16 10.8 81 249.9 43.48 6.6 103
SZ240 20 59100 201700 18.57 3.18 10.9 NA 347.8 60.52 8 160
SZ300 25 72800 248460 22.76 3.2 10.9 NA 437.5 76.1 8 160
SZ380 30 89600 305900 27.6 3.25 11.1 81.6 531.2 91.4 8.4 165

Review

1/3
X