R410A Danfoss Performer Refrigeration Compressor SH184A9ALC

Item No.: SH184A9ALC
1. Refrigerant Gas: R410A
2. Norminal Cap. 60Hz: 15TR
3. Voltage: 380V,60Hz,3Ph;
4. Application: Air condtioning, drier, heatpump,etc
Description

Danfoss Scroll Compressor SH Series,R410a, 380V,60Hz,3Ph; 

Danfoss Commercial Compressors

is a worldwide manufacturer of compressors and condensing units for refrigeration and HVAC applications. With a wide range of high quality and innovative products we help your company to find the best possible energy efficient solution that respects the environment and reduces total life cycle costs.
Danfoss has 40 years of experience within the development of hermetic compressors which has brought us amongst the global leaders in our business,and positioned us as distinct variable speed technology specialists. Today they operate from engineering and manufacturing facilities spread across three continents.
Danfoss products can be found in a variety of applications such as rooftops,chillers,residential air conditioners,heatpumps,coldrooms,supermarkets,milk tank cooling and industrial processes.
MODEL Nominal Ton(60HZ) Cooling capacity Outout power COP EER Exhaust Capacity Displacement Oil charge Net weight
TR W Btu/h kw W/W Btu/h/W cm³/rev m³/h dm³ kg
SH090A9ALC 7.5 22300 76100 7.19 3.1 10.59 88.4 15.4 3 58
SH105A9ALC 9 26850 91600 8.47 3.17 10.8 103.5 18.0 3.3 64
SH120A9ALC 10 30000 102200 9.46 3.17 10.8 116.9 20.3 3.3 64
SH140A9ALC 12 34700 118400 10.86 3.19 10.9 133 23.1 3.3 67
SH161A9ALC 13 38800 132400 12.15 3.19 10.9 151.7 26.4 3.3 69
SH184A9ALC 15 44650 152500 13.73 3.25 11.1 170.3 29.6 3.6 71
SH180B9AAF 15 44000 150300 13.73 3.21 10.95 170.2 29.6 6.7 106
SH240A9AAE 20 60400 206300 18.77 3.22 11 227.6 39.6 6.7 108
SH300A9ABE 25 77300 264000 24.01 3.22 11 285.5 49.7 6.7 153
SH380A9ABB 30 90400 308700 28.19 3.21 10.95 345 60.0 7.2 164
SH485A9ABA 40 116400  397300  35.65  3.26  11.13  442.60  77.0  6.7  175 

Review

1/3
X